Complete reference for standard furniture dimensions organized by room: living room, bedroom, dining room, and office. Width, height, depth in inches and centimeters.
Last updated: February 23, 2026
| Item | W × D × H (in) | W × D × H (cm) | Weight | Clearance |
|---|---|---|---|---|
| 3-Seat Sofa | 84 × 35 × 33 | 213 × 89 × 84 | 80-120 lbs | 36″ in front for walkway |
| Loveseat | 58 × 33 × 33 | 147 × 84 × 84 | 50-80 lbs | 36″ in front |
| Apartment Sofa | 72 × 34 × 33 | 183 × 86 × 84 | 60-90 lbs | 36″ in front |
| Sectional (L-Shape) | 108 × 84 × 33 | 274 × 213 × 84 | 120-200 lbs | 36″ on open side |
| Recliner | 36 × 38 × 40 | 91 × 97 × 102 | 70-120 lbs | 18″ behind for recline |
| Coffee Table | 48 × 24 × 18 | 122 × 61 × 46 | 25-50 lbs | 18″ from sofa |
| Console / TV Stand | 60 × 18 × 24 | 152 × 46 × 61 | 40-80 lbs | — |
| Bookcase (Standard) | 36 × 12 × 72 | 91 × 30 × 183 | 50-80 lbs | — |
| Item | W × D × H (in) | W × D × H (cm) | Weight | Clearance |
|---|---|---|---|---|
| King Bed Frame | 80 × 84 × 14 | 203 × 213 × 36 | 100-200 lbs | 24-36″ on each side |
| Queen Bed Frame | 64 × 84 × 14 | 163 × 213 × 36 | 80-150 lbs | 24-36″ on each side |
| Full/Double Bed Frame | 58 × 79 × 14 | 147 × 201 × 36 | 70-120 lbs | 24″ on each side |
| Twin Bed Frame | 42 × 79 × 14 | 107 × 201 × 36 | 50-80 lbs | 24″ on open side |
| 6-Drawer Dresser | 60 × 18 × 34 | 152 × 46 × 86 | 100-160 lbs | 36″ for drawer clearance |
| Tall Chest (Highboy) | 36 × 18 × 52 | 91 × 46 × 132 | 80-130 lbs | 36″ for drawer clearance |
| Nightstand | 24 × 18 × 26 | 61 × 46 × 66 | 25-40 lbs | — |
| Wardrobe / Armoire | 48 × 24 × 72 | 122 × 61 × 183 | 120-200 lbs | 36″ for door swing |
| Item | W × D × H (in) | W × D × H (cm) | Weight | Clearance |
|---|---|---|---|---|
| Dining Table (6-seat) | 72 × 36 × 30 | 183 × 91 × 76 | 80-150 lbs | 36″ from edge to wall |
| Dining Table (4-seat) | 48 × 36 × 30 | 122 × 91 × 76 | 60-100 lbs | 36″ from edge to wall |
| Round Dining Table (4-seat) | 48 × 48 × 30 | 122 × 122 × 76 | 60-100 lbs | 36″ all around |
| Dining Chair | 20 × 22 × 36 | 51 × 56 × 91 | 10-20 lbs | 24″ to push back |
| China Cabinet / Hutch | 52 × 18 × 78 | 132 × 46 × 198 | 150-250 lbs | 36″ for door access |
| Sideboard / Buffet | 60 × 18 × 34 | 152 × 46 × 86 | 80-130 lbs | — |
| Item | W × D × H (in) | W × D × H (cm) | Weight | Clearance |
|---|---|---|---|---|
| Standard Desk | 60 × 30 × 30 | 152 × 76 × 76 | 50-100 lbs | 36″ for chair |
| Compact Desk | 48 × 24 × 30 | 122 × 61 × 76 | 30-60 lbs | 36″ for chair |
| L-Shaped Desk | 66 × 66 × 30 | 168 × 168 × 76 | 80-140 lbs | 36″ for chair, both sides |
| Standing Desk | 60 × 30 × 28-48 | 152 × 76 × 71-122 | 60-100 lbs | 36″ for standing/chair |
| Office Chair | 26 × 26 × 46 | 66 × 66 × 117 | 30-60 lbs | 24″ to roll back |
| Filing Cabinet (2-Drawer) | 15 × 22 × 28 | 38 × 56 × 71 | 30-50 lbs | 24″ for drawer |
| Bookcase (Wide) | 48 × 12 × 72 | 122 × 30 × 183 | 60-100 lbs | — |
Avoid buyer's remorse with our comprehensive guide to smart furniture shopping. Learn about common sizing errors and how to measure like a pro.
Transform your compact living space into a functional paradise. Expert tips on furniture selection, multi-purpose items, and clever storage solutions.
Never sign a lease without checking these measurements first. Our comprehensive checklist ensures your furniture will fit in your new apartment.