Compare standard door sizes across the US, UK, EU, Australia, Canada, and Japan. Interior and exterior dimensions, building codes, and ADA requirements.
Last updated: February 23, 2026
| Country | Standard Width | Height | Governing Standard |
|---|---|---|---|
| United States | 32″ (813 mm) | 80″ (2032 mm) | International Residential Code (IRC 2021) |
| United Kingdom | 30″ (762 mm) | 78″ (1981 mm) | BS 4787 (British Standards) |
| European Union (DIN) | 33.9″ (860 mm) | 82.7″ (2100 mm) | DIN 18101 / EN 14351 |
| Australia | 32.3″ (820 mm) | 80.7″ (2040 mm) | AS 1428.1 / National Construction Code (NCC) |
| Canada | 32″ (813 mm) | 80″ (2032 mm) | National Building Code of Canada (NBC) |
| Japan | 27.6″ (700 mm) | 78.7″ (2000 mm) | JIS A 4702 / Building Standards Act |
Standard: International Residential Code (IRC 2021) · Accessibility: ADA Standards for Accessible Design
| Interior Doors | Width (in) | Width (mm) | Height (in) | Height (mm) |
|---|---|---|---|---|
| Standard InteriorMost common residential interior door | 32 | 813 | 80 | 2032 |
| Narrow InteriorClosets, utility rooms | 28 | 711 | 80 | 2032 |
| Wide InteriorMaster bedroom, accessible | 36 | 914 | 80 | 2032 |
| Exterior Doors | Width (in) | Width (mm) | Height (in) | Height (mm) |
|---|---|---|---|---|
| Standard EntryMost common front door | 36 | 914 | 80 | 2032 |
| Wide EntryCustom or luxury homes | 42 | 1067 | 80 | 2032 |
| Double EntryTwo 36-inch doors | 72 | 1829 | 80 | 2032 |
Accessibility minimum clear width: 32″ (813 mm)
Standard: BS 4787 (British Standards) · Accessibility: Building Regulations Part M
| Interior Doors | Width (in) | Width (mm) | Height (in) | Height (mm) |
|---|---|---|---|---|
| Standard InteriorMost common (2'6" x 6'6") | 30 | 762 | 78 | 1981 |
| Wide InteriorLiving rooms, bedrooms (2'9") | 33 | 838 | 78 | 1981 |
| Narrow InteriorSmall bathrooms, cupboards | 24 | 610 | 78 | 1981 |
| Exterior Doors | Width (in) | Width (mm) | Height (in) | Height (mm) |
|---|---|---|---|---|
| Standard EntryMost common front door | 33 | 838 | 78 | 1981 |
| Wide EntryAccessible entry | 36 | 914 | 78 | 1981 |
Accessibility minimum clear width: 30.5″ (775 mm) — Part M minimum; 800 mm recommended
Standard: DIN 18101 / EN 14351 · Accessibility: EN 17210 (Accessibility)
| Interior Doors | Width (in) | Width (mm) | Height (in) | Height (mm) |
|---|---|---|---|---|
| Standard InteriorDIN standard single leaf | 33.9 | 860 | 82.7 | 2100 |
| Narrow InteriorBathrooms, utility | 29.5 | 750 | 82.7 | 2100 |
| Wide InteriorAccessible rooms | 37.4 | 950 | 82.7 | 2100 |
| Exterior Doors | Width (in) | Width (mm) | Height (in) | Height (mm) |
|---|---|---|---|---|
| Standard EntryCommon entry door | 39.4 | 1000 | 82.7 | 2100 |
| Double EntryDouble leaf entry | 55.1 | 1400 | 82.7 | 2100 |
Accessibility minimum clear width: 31.5″ (800 mm) — EN 17210 accessible clear width
Standard: AS 1428.1 / National Construction Code (NCC) · Accessibility: AS 1428.1 (Access and Mobility)
| Interior Doors | Width (in) | Width (mm) | Height (in) | Height (mm) |
|---|---|---|---|---|
| Standard InteriorMost common residential | 32.3 | 820 | 80.7 | 2040 |
| Wide InteriorLiving areas | 35.4 | 900 | 80.7 | 2040 |
| Narrow InteriorLaundry, storage | 28.3 | 720 | 80.7 | 2040 |
| Exterior Doors | Width (in) | Width (mm) | Height (in) | Height (mm) |
|---|---|---|---|---|
| Standard EntryStandard front door | 35.4 | 900 | 80.7 | 2040 |
| Wide EntryAccessible or custom entry | 39.4 | 1000 | 82.7 | 2100 |
Accessibility minimum clear width: 33.1″ (840 mm) — AS 1428.1 minimum clear opening
Standard: National Building Code of Canada (NBC) · Accessibility: CSA B651 (Accessible Design)
| Interior Doors | Width (in) | Width (mm) | Height (in) | Height (mm) |
|---|---|---|---|---|
| Standard InteriorSame as US IRC standard | 32 | 813 | 80 | 2032 |
| Narrow InteriorClosets, utility | 28 | 711 | 80 | 2032 |
| Wide InteriorAccessible, master bedroom | 36 | 914 | 80 | 2032 |
| Exterior Doors | Width (in) | Width (mm) | Height (in) | Height (mm) |
|---|---|---|---|---|
| Standard EntryNBC minimum entry door | 34 | 864 | 80 | 2032 |
| Wide EntryCommon upgrade size | 36 | 914 | 80 | 2032 |
Accessibility minimum clear width: 32″ (813 mm) — CSA B651 accessible doorway minimum
Standard: JIS A 4702 / Building Standards Act · Accessibility: Barrier-Free Law (Heartful Building Law)
| Interior Doors | Width (in) | Width (mm) | Height (in) | Height (mm) |
|---|---|---|---|---|
| Standard InteriorCommon residential sliding/hinged | 27.6 | 700 | 78.7 | 2000 |
| Wide InteriorLiving room, accessible | 31.5 | 800 | 78.7 | 2000 |
| Fusuma (Sliding)Traditional sliding partition | 35.4 | 900 | 70.9 | 1800 |
| Exterior Doors | Width (in) | Width (mm) | Height (in) | Height (mm) |
|---|---|---|---|---|
| Standard EntryTypical genkan entry | 31.5 | 800 | 78.7 | 2000 |
| Wide EntryModern or accessible | 35.4 | 900 | 78.7 | 2000 |
Accessibility minimum clear width: 31.5″ (800 mm) — Barrier-Free Law minimum for accessible buildings
Before you start your next home improvement project, make sure everything fits. From kitchen cabinets to bathroom fixtures, we cover all the measurements you need.
Never sign a lease without checking these measurements first. Our comprehensive checklist ensures your furniture will fit in your new apartment.
Avoid buyer's remorse with our comprehensive guide to smart furniture shopping. Learn about common sizing errors and how to measure like a pro.