Standard interior, exterior, and passage-opening widths and heights, with the building-code or standard each figure comes from.
Standard doorway, door, and opening dimensions drawn from published building standards, each row carrying the standard and source it derives from.
Doorway & opening sizes
Standard doorway, door, and opening dimensions drawn from published building standards, each row carrying the standard and source it derives from.
Sourced from the in-repo standard-dimensions catalog. Rows carrying a published standards source are labeled official; the rest are labeled observed-catalog.
| Item ▲ | Width | Depth | Height | Provenance | Source |
|---|---|---|---|---|---|
| ADA compliant doorway | 81.3 cm (32.01 in) | — | 203.2 cm (80 in) | Standard size | ADA Standards Section 404.2.3 |
| ADA passing space | 152.4 cm (60 in) | — | — | Standard size | ADA Standards Section 403.5.3 |
| Minimum hallway width | 91.4 cm (35.98 in) | — | — | Standard size | IRC 2021 Section R311.6 |
| Narrow residential interior door | 71.1 cm (27.99 in) | — | 203.2 cm (80 in) | Standard size | IRC 2021 Section R311.2 |
| Standard residential elevator | 152.4 cm (60 in) | 152.4 cm (60 in) | 213.4 cm (84.02 in) | Standard size | ASME A17.1-2019 |
| US residential exterior door | 91.4 cm (35.98 in) | — | 203.2 cm (80 in) | Standard size | IRC 2021 Section R311.1 |
| US residential interior door | 81.3 cm (32.01 in) | — | 203.2 cm (80 in) | Standard size | IRC 2021 Section R311.2 |
Take the data
The figures on this page, as a machine-readable file. Free to reuse with attribution to ItemFits. Permalink: https://itemfits.com/data/catalog/doorways
Cite this study
ItemFits Open Catalog Database. A provenance-tracked reference of doorway, vehicle cargo, furniture, mattress, and appliance dimensions, free to reuse with attribution. https://itemfits.com/data/catalog
Related
Enter your item and space above, get an instant fit verdict.
Open the fit calculator