Will a king mattress (76"×80"×12") (193x191x36 cm) fit in a room?
Expert analysis
A king mattress (76"×80"×12") measuring 76 in × 75 in × 14 in fits in a room, with about 2 ft 9 in to spare at the tightest point.
A king mattress (76"×80"×12") measuring 76 in × 75 in × 14 in fits in a room, with about 2 ft 9 in to spare at the tightest point.
Your king mattress (76"×80"×12") will fit in the room, with comfortable walkway space around it.
Handling: Position the item in the room using the orientation that maximizes walkway clearance.
| Axis-aligned check (before rotation) | ||||||
| WIDTH | 6 ft 4 in | ≤ | 13 ft | +6 ft 8 in | (+51.3%) | |
| DEPTH | 6 ft 3 in | ≤ | 9 ft | +2 ft 9 in | (+30.6%) | |
| HEIGHT | 14 in | ≤ | 8 ft | +6 ft 10 in | (+85.4%) | |
| Orientation | Min walkway | Strategy | Result |
|---|---|---|---|
| 0° (as-is), long wall | 2.75 ft | centered | ✓ |
| 0° (as-is), long wall | 2.75 ft | wall_left | ✓ |
| 0° (as-is), long wall | 2.75 ft | wall_right | ✓ |
| 0° (as-is), long wall | 1.37 ft | floating | ✓ |
| 0° (as-is), short wall | 1.33 ft | centered | ✓ |
| 0° (as-is), short wall | 2.67 ft | wall_left | ✓ |
| 0° (as-is), short wall | 2.67 ft | wall_right | ✓ |
| 0° (as-is), short wall | 1.33 ft | floating | ✓ |
| 90° rotated, long wall | 2.67 ft | centered | ✓ |
| 90° rotated, long wall | 2.67 ft | wall_left | ✓ |
| 90° rotated, long wall | 2.67 ft | wall_right | ✓ |
| 90° rotated, long wall | 1.33 ft | floating | ✓ |
| 90° rotated, short wall | 1.37 ft | centered | ✓ |
| ✓ chosen90° rotated, short wall | 2.75 ft | wall_left | ✓ |
| 90° rotated, short wall | 2.75 ft | wall_right | ✓ |
| 90° rotated, short wall | 1.37 ft | floating | ✓ |
| 1° diagonal | 2.64 ft | centered | ✓ |
Margins shown are calculated; allow ±¼ in for tape-measure precision.
A room is a 2D footprint — width and depth matter for placement, plus the walkway gap left between the item and walls or other obstacles.
Walkway thresholds use standard ergonomic minimums; a confident mover may negotiate gaps tighter than the recommended tier.
ItemFits fills in anything you don’t measure yourself. Whenever you see [standard], the real value in your home may differ — measure it and message us in the chat below; we’ll re-run the math.
Ask about a different item, door, or route. Free, no signup.