DOESN'T FIT
Will a king bed frame fit in my apartment elevator?
King bed frame (80"×85"×14") · 6'8" x 6'3" x 14"
Item Being Fitted
King bed frame (80"×85"×14")
6'8" x 6'3" x 14"
Space Clearance (Elevator)
No dimensions recorded
Expert Analysis
DOESN'T FIT ✕
Your 6.67 ft king bed frame (80"×85"×14") clears the door, but exceeds the cab by 1.75 ft on height (6.67 ft item vs 7.5 ft cab). No orientation resolves this.
Tap "View" to see exactly where it fails.
[details-below]
What we used · Low Confidence
Elevator cab: 5.67 ftW × 4.5 ftD × 7.5 ftH
Door: 3 ftW × 6.67 ftH
Item: King bed frame (80"×85"×14") — 1.17 × 6.25 × 6.67 ft (estimated)
Assumptions
- Item is rigid and cannot be compressed, bent, or disassembled
- Space has perfectly square corners and flat surfaces
- Item can be freely rotated in any orientation unless specified
- Some dimensions were estimated — not provided by you. Verify before proceeding.
- Detected bed_frame, size: king
- Estimated depth, height from local_db (depth, height not provided by user)
- Using standard passenger elevator cab dimensions: 68"W × 54"D × 90"H
- Using standard passenger elevator door: 36"W × 80"H
All orientations tested (18 checks)
| | Orientation | Door | Depth | Cab | Rot |
|---|------------|------|-------|-----|-----|
| ✗ | 2032×1905×355.59999999999997mm 6.25×1.17 ft | 0.36 ft | ✗ 2.17 ft | ✗ 2.17 ft | — |
| ✗ | 2032×1905×355.59999999999997mm 6.67×1.17 ft | ✗ 0.51 ft | ✗ 1.75 ft | ✗ 2.17 ft | ✗ |
| ✗ | 2032×1905×355.59999999999997mm 6.67×6.25 ft | ✗ 3.28 ft | 3.33 ft | ✗ 2.17 ft | ✗ |
| ✗ | 2032×355.59999999999997×1905mm 1.17×6.25 ft | 0.38 ft | ✗ 2.17 ft | 0.57 ft | — |
| ✗ | 2032×355.59999999999997×1905mm 6.67×6.25 ft | ✗ 3.28 ft | 3.33 ft | 0.57 ft | 0.47 ft |
| ✗ | 2032×355.59999999999997×1905mm 6.67×1.17 ft | ✗ 0.51 ft | ✗ 1.75 ft | 0.57 ft | 0.47 ft |
| ✗ | 1905×2032×355.59999999999997mm 6.67×1.17 ft | ✗ 0.51 ft | ✗ 1.75 ft | ✗ 1.75 ft | — |
| ✗ | 1905×2032×355.59999999999997mm 6.25×1.17 ft | 0.36 ft | ✗ 2.17 ft | ✗ 1.75 ft | ✗ |
| ✗ | 1905×2032×355.59999999999997mm 6.25×6.67 ft | ✗ 3.28 ft | 3.33 ft | ✗ 1.75 ft | ✗ |
| ✗ | 1905×355.59999999999997×2032mm 1.17×6.67 ft | ✗ 0.03 ft | ✗ 1.75 ft | 0.83 ft | — |
| ✗ | 1905×355.59999999999997×2032mm 6.25×6.67 ft | ✗ 3.28 ft | 3.33 ft | 0.83 ft | 0.88 ft |
| ✗ | 1905×355.59999999999997×2032mm 6.25×1.17 ft | 0.36 ft | ✗ 2.17 ft | 0.83 ft | 0.88 ft |
| ✗ | 355.59999999999997×2032×1905mm 6.67×6.25 ft | ✗ 3.28 ft | 3.33 ft | 0.57 ft | — |
| ✗ | 355.59999999999997×2032×1905mm 1.17×6.25 ft | 0.38 ft | ✗ 2.17 ft | 0.57 ft | 0.47 ft |
| ✗ | 355.59999999999997×2032×1905mm 1.17×6.67 ft | ✗ 0.03 ft | ✗ 1.75 ft | 0.57 ft | 0.47 ft |
| ✗ | 355.59999999999997×1905×2032mm 6.25×6.67 ft | ✗ 3.28 ft | 3.33 ft | 0.83 ft | — |
| ✗ | 355.59999999999997×1905×2032mm 1.17×6.67 ft | ✗ 0.03 ft | ✗ 1.75 ft | 0.83 ft | 0.88 ft |
| ✗ | 355.59999999999997×1905×2032mm 1.17×6.25 ft | 0.38 ft | ✗ 2.17 ft | 0.83 ft | 0.88 ft |
Step-by-step proof (best: 1.17×6.67 ft face)
1. Door width: 1.17 ft item ≤ 3 ft door → ✓ (1.83 ft clearance)
2. Door height: 6.67 ft item ≤ 6.67 ft door → ✓ (0 ft clearance)
3. Cab width: 1.17 ft ≤ 5.67 ft → ✓ (4.5 ft)
4. Cab depth: 6.25 ft > 4.5 ft → ✗ (-1.75 ft)
5. Cab height: 6.67 ft ≤ 7.5 ft → ✓ (0.83 ft)
6. Rotation: not needed (slide-in) → ✓
Limiting: entry_depth at -1.75 ft clearance
*Measure your specific space to confirm — dimensions vary.*