FITS IF TILTED
Can I get a full mattress into a standard residential elevator?
Full/Double mattress (54"×75"×11") · 4'6" x 6'8" x 10"
Item Being Fitted
Full/Double mattress (54"×75"×11")
4'6" x 6'8" x 10"
Space Clearance (Elevator)
No dimensions recorded
Expert Analysis
FITS ✓
Your 6.67 ft full/double mattress (54"×75"×11") won't fit straight through the 3 ft door (6.67 ft exceeds it by 3.67 ft), but angling ~72° clears the opening.
Tightest clearance: 0 ft on floor_diagonal (? ft item vs ? ft entry_depth).
Tap "View" to see the entry angle and final placement.
Note: Margin under 2". Measure handrails (2-3"/side), wall panels (6-8"), and door jamb depth (2-4").
[details-below]
What we used · Low Confidence
Elevator cab: 5.67 ftW × 4.5 ftD × 7.5 ftH
Door: 3 ftW × 6.67 ftH
Item: Full/Double mattress (54"×75"×11") — 6.67 × 4.5 × 0.83 ft (estimated)
Assumptions
- Item is rigid and cannot be compressed, bent, or disassembled
- Space has perfectly square corners and flat surfaces
- Item can be freely rotated in any orientation unless specified
- Some dimensions were estimated — not provided by you. Verify before proceeding.
- Detected mattress, size: full
- Estimated depth, height from local_db (depth, height not provided by user)
- Using standard passenger elevator cab dimensions: 68"W × 54"D × 90"H
- Using standard passenger elevator door: 36"W × 80"H
All orientations tested (18 checks)
| | Orientation | Door | Depth | Cab | Rot |
|---|------------|------|-------|-----|-----|
| ✓ ← | 1372×2032×254mm 6.67×0.83 ft | 0.04 ft | 0 ft | 0.57 ft | — |
| ✗ | 1372×2032×254mm 4.5×0.83 ft | 2.05 ft | ✗ 2.17 ft | 0.57 ft | 2.68 ft |
| ✗ | 1372×2032×254mm 4.5×6.67 ft | ✗ 1.54 ft | 3.67 ft | 0.57 ft | 2.68 ft |
| ✗ | 1372×254×2032mm 0.83×6.67 ft | ✗ 0.03 ft | 0 ft | 0 ft | — |
| ✗ | 1372×254×2032mm 4.5×6.67 ft | ✗ 1.54 ft | 3.67 ft | 0 ft | 2.66 ft |
| ✗ | 1372×254×2032mm 4.5×0.83 ft | 2.05 ft | ✗ 2.17 ft | 0 ft | 2.66 ft |
| ✗ | 2032×1372×254mm 4.5×0.83 ft | 2.05 ft | ✗ 2.17 ft | 0.57 ft | — |
| ✗ | 2032×1372×254mm 6.67×0.83 ft | 0.04 ft | 0 ft | 0.57 ft | ✗ |
| ✗ | 2032×1372×254mm 6.67×4.5 ft | ✗ 1.54 ft | 3.67 ft | 0.57 ft | ✗ |
| ✗ | 2032×254×1372mm 0.83×4.5 ft | 2.13 ft | ✗ 2.17 ft | 0.57 ft | — |
| ✗ | 2032×254×1372mm 6.67×4.5 ft | ✗ 1.54 ft | 3.67 ft | 0.57 ft | 0.52 ft |
| ✓ | 2032×254×1372mm 6.67×0.83 ft | 0.04 ft | 0 ft | 0.57 ft | 0.52 ft |
| ✗ | 254×1372×2032mm 4.5×6.67 ft | ✗ 1.54 ft | 3.67 ft | 0.83 ft | — |
| ✗ | 254×1372×2032mm 0.83×6.67 ft | ✗ 0.03 ft | 0 ft | 0.83 ft | 2.66 ft |
| ✗ | 254×1372×2032mm 0.83×4.5 ft | 2.13 ft | ✗ 2.17 ft | 0.83 ft | 2.66 ft |
| ✗ | 254×2032×1372mm 6.67×4.5 ft | ✗ 1.54 ft | 3.67 ft | 0.57 ft | — |
| ✗ | 254×2032×1372mm 0.83×4.5 ft | 2.13 ft | ✗ 2.17 ft | 0.57 ft | 0.52 ft |
| ✗ | 254×2032×1372mm 0.83×6.67 ft | ✗ 0.03 ft | 0 ft | 0.57 ft | 0.52 ft |
Step-by-step proof (best: 6.67×0.83 ft face)
1. Door width: 6.67 ft item > 3 ft door → ✗ (-3.67 ft clearance)
2. Door height: 0.83 ft item ≤ 6.67 ft door → ✓ (5.83 ft clearance)
*Tilted ~72° to clear the opening*
3. Cab width: 6.67 ft > 5.67 ft → ✗ (-1 ft)
4. Cab depth: 4.5 ft ≤ 4.5 ft → ✓ (0 ft)
5. Cab height: 0.83 ft ≤ 7.5 ft → ✓ (6.67 ft)
6. Rotation: not needed (slide-in) → ✓
Limiting: entry_depth at 0 ft clearance
*Measure your specific space to confirm — dimensions vary.*