DOESN'T FIT
Will my sofa fit on my elevator?
Standard 3-seat sofa (84"×35"×34") · 7' x 3' x 34"
Item Being Fitted
Standard 3-seat sofa (84"×35"×34")
7' x 3' x 34"
Space Clearance (Elevator)
No dimensions recorded
Expert Analysis
DOESN'T FIT ✕
Your 7 ft standard 3-seat sofa (84"×35"×34") (7 ft × 3 ft profile) has only 0 ft clearance at the 3 ft × 6.67 ft door — too tight for safe entry.
Tap "View" to see exactly where it fails.
Note: Close to fitting. Measure handrails (2-3"/side), wall panels (6-8"), and door jamb depth (2-4") — these may be the difference.
[details-below]
What we used · Low Confidence
Elevator cab: 5.67 ftW × 4.5 ftD × 7.5 ftH
Door: 3 ftW × 6.67 ftH
Item: Standard 3-seat sofa (84"×35"×34") — 3 × 7 × 2.83 ft (estimated)
Assumptions
- Item is rigid and cannot be compressed, bent, or disassembled
- Space has perfectly square corners and flat surfaces
- Item can be freely rotated in any orientation unless specified
- Some dimensions were estimated — not provided by you. Verify before proceeding.
- Detected sofa, size: medium
- Estimated depth, height from local_db (depth, height not provided by user)
- Using standard passenger elevator cab dimensions: 68"W × 54"D × 90"H
- Using standard passenger elevator door: 36"W × 80"H
All orientations tested (18 checks)
| | Orientation | Door | Depth | Cab | Rot |
|---|------------|------|-------|-----|-----|
| ✗ | 2134×914.4×863.5999999999999mm 3×2.83 ft | 0.08 ft | ✗ 2.5 ft | 0.24 ft | — |
| ✗ | 2134×914.4×863.5999999999999mm 7×2.83 ft | ✗ 0.28 ft | 1.5 ft | 0.24 ft | ✗ |
| ✗ | 2134×914.4×863.5999999999999mm 7×3 ft | ✗ 0.03 ft | 1.67 ft | 0.24 ft | ✗ |
| ✗ | 2134×863.5999999999999×914.4mm 2.83×3 ft | 0.13 ft | ✗ 2.5 ft | 0.24 ft | — |
| ✗ | 2134×863.5999999999999×914.4mm 7×3 ft | ✗ 0.03 ft | 1.67 ft | 0.24 ft | ✗ |
| ✗ | 2134×863.5999999999999×914.4mm 7×2.83 ft | ✗ 0.28 ft | 1.5 ft | 0.24 ft | ✗ |
| ✗ | 914.4×2134×863.5999999999999mm 7×2.83 ft | ✗ 0.28 ft | 1.5 ft | 0.24 ft | — |
| ✗ | 914.4×2134×863.5999999999999mm 3×2.83 ft | 0.08 ft | ✗ 2.5 ft | 0.24 ft | 1.85 ft |
| ✗ | 914.4×2134×863.5999999999999mm 3×7 ft | ✗ 0.03 ft | 1.67 ft | 0.24 ft | 1.85 ft |
| ✗ | 914.4×863.5999999999999×2134mm 2.83×7 ft | ✗ 0.28 ft | 1.5 ft | 0.5 ft | — |
| ✗ | 914.4×863.5999999999999×2134mm 3×7 ft | ✗ 0.03 ft | 1.67 ft | 0.5 ft | 3.11 ft |
| ✗ | 914.4×863.5999999999999×2134mm 3×2.83 ft | 0.08 ft | ✗ 2.5 ft | 0.5 ft | 3.11 ft |
| ✗ | 863.5999999999999×2134×914.4mm 7×3 ft | ✗ 0.03 ft | 1.67 ft | 0.24 ft | — |
| ✗ | 863.5999999999999×2134×914.4mm 2.83×3 ft | 0.13 ft | ✗ 2.5 ft | 0.24 ft | 1.78 ft |
| ✗ | 863.5999999999999×2134×914.4mm 2.83×7 ft | ✗ 0.28 ft | 1.5 ft | 0.24 ft | 1.78 ft |
| ✗ | 863.5999999999999×914.4×2134mm 3×7 ft | ✗ 0.03 ft | 1.67 ft | 0.5 ft | — |
| ✗ | 863.5999999999999×914.4×2134mm 2.83×7 ft | ✗ 0.28 ft | 1.5 ft | 0.5 ft | 3.11 ft |
| ✗ | 863.5999999999999×914.4×2134mm 2.83×3 ft | 0.13 ft | ✗ 2.5 ft | 0.5 ft | 3.11 ft |
Step-by-step proof (best: 7×3 ft face)
1. Door width: 7 ft item > 3 ft door → ✗ (-4 ft clearance)
2. Door height: 3 ft item ≤ 6.67 ft door → ✓ (3.67 ft clearance)
3. Cab width: 3 ft ≤ 5.67 ft → ✓ (2.67 ft)
4. Cab depth: 7 ft > 4.5 ft → ✗ (-2.5 ft)
5. Cab height: 2.83 ft ≤ 7.5 ft → ✓ (4.67 ft)
6. Rotation: 7.62 ft sweep > 7.24 ft available → ✗ (5.27 ft)
Limiting: door at -0.03 ft clearance
*Measure your specific space to confirm — dimensions vary.*