DOESN'T FIT
Will a Standard 3-seat sofa (84"×35"×34") Fit in an Elevator?
Standard 3-seat sofa (84"×35"×34"): 7' x 3' x 34"
Item
Standard 3-seat sofa (84"×35"×34")
7' x 3' x 34"
Elevator
5'6" x 6'7" x 7'5"
Explanation
DOESN'T FIT ✕
Your 7 ft standard 3-seat sofa (84"×35"×34") (7 ft × 3 ft profile) has only 0 ft clearance at the 3 ft × 6.67 ft door — too tight for safe entry. The cab interior is large enough, but entry is blocked.
Tap "View" to see exactly where it fails.
Note: Close to fitting. Measure handrails (2-3"/side), wall panels (6-8"), and door jamb depth (2-4") — these may be the difference.
[details-below]
What we used · Low Confidence
Elevator cab: 5.5 ftW × 6.58 ftD × 7.42 ftH
Door: 3 ftW × 6.67 ftH
Item: Standard 3-seat sofa (84"×35"×34") — 3 × 7 × 2.83 ft (standard — estimated)
Assumptions
- Detected sofa, size: medium
- Estimated depth, height from local_db (depth, height not provided by user)
- Using standard passenger elevator door: 36"W × 80"H
All orientations tested (18 checks)
| | Orientation | Door | Depth | Cab | Rot |
|---|------------|------|-------|-----|-----|
| ✗ | 2134×914.4×863.5999999999999mm 3×2.83 ft | 0.08 ft | ✗ 0.42 ft | 1.58 ft | — |
| ✗ | 2134×914.4×863.5999999999999mm 7×2.83 ft | ✗ 0.28 ft | 3.59 ft | 1.58 ft | 0.96 ft |
| ✗ | 2134×914.4×863.5999999999999mm 7×3 ft | ✗ 0.03 ft | 3.75 ft | 1.58 ft | 0.96 ft |
| ✗ | 2134×863.5999999999999×914.4mm 2.83×3 ft | 0.13 ft | ✗ 0.42 ft | 1.58 ft | — |
| ✗ | 2134×863.5999999999999×914.4mm 7×3 ft | ✗ 0.03 ft | 3.75 ft | 1.58 ft | 1.03 ft |
| ✗ | 2134×863.5999999999999×914.4mm 7×2.83 ft | ✗ 0.28 ft | 3.59 ft | 1.58 ft | 1.03 ft |
| ✗ | 914.4×2134×863.5999999999999mm 7×2.83 ft | ✗ 0.28 ft | 3.59 ft | 1.58 ft | — |
| ✗ | 914.4×2134×863.5999999999999mm 3×2.83 ft | 0.08 ft | ✗ 0.42 ft | 1.58 ft | 0.96 ft |
| ✗ | 914.4×2134×863.5999999999999mm 3×7 ft | ✗ 0.03 ft | 3.75 ft | 1.58 ft | 0.96 ft |
| ✗ | 914.4×863.5999999999999×2134mm 2.83×7 ft | ✗ 0.28 ft | 3.59 ft | 0.42 ft | — |
| ✗ | 914.4×863.5999999999999×2134mm 3×7 ft | ✗ 0.03 ft | 3.75 ft | 0.42 ft | 4.45 ft |
| ✗ | 914.4×863.5999999999999×2134mm 3×2.83 ft | 0.08 ft | ✗ 0.42 ft | 0.42 ft | 4.45 ft |
| ✗ | 863.5999999999999×2134×914.4mm 7×3 ft | ✗ 0.03 ft | 3.75 ft | 1.58 ft | — |
| ✗ | 863.5999999999999×2134×914.4mm 2.83×3 ft | 0.13 ft | ✗ 0.42 ft | 1.58 ft | 1.03 ft |
| ✗ | 863.5999999999999×2134×914.4mm 2.83×7 ft | ✗ 0.28 ft | 3.59 ft | 1.58 ft | 1.03 ft |
| ✗ | 863.5999999999999×914.4×2134mm 3×7 ft | ✗ 0.03 ft | 3.75 ft | 0.42 ft | — |
| ✗ | 863.5999999999999×914.4×2134mm 2.83×7 ft | ✗ 0.28 ft | 3.59 ft | 0.42 ft | 4.45 ft |
| ✗ | 863.5999999999999×914.4×2134mm 2.83×3 ft | 0.13 ft | ✗ 0.42 ft | 0.42 ft | 4.45 ft |
Step-by-step proof (best: 7×3 ft face)
1. Door width: 7 ft item > 3 ft door → ✗ (-4 ft clearance)
2. Door height: 3 ft item ≤ 6.67 ft door → ✓ (3.67 ft clearance)
3. Cab width: 3 ft ≤ 5.5 ft → ✓ (2.5 ft)
4. Cab depth: 7 ft > 6.58 ft → ✗ (-0.42 ft)
5. Cab height: 2.83 ft ≤ 7.42 ft → ✓ (4.58 ft)
6. Rotation: 7.62 ft sweep ≤ 8.58 ft available → ✓ (0.96 ft)
Limiting: door at -0.03 ft clearance
*Measure your specific space to confirm — dimensions vary.*