FITS
Will this table top fit in a lift?
Medium dining table (60"×36"×30") · 5' x 3'12" x 30"
Item Being Fitted
Medium dining table (60"×36"×30")
5' x 3'12" x 30"
Space Clearance (Elevator)
No dimensions recorded
Expert Analysis
FITS ✓
Your 1.52 m medium dining table (60"×36"×30") clears the 0.91 m × 2.03 m elevator door (0.76 m × 1.52 m profile) and fits upright inside the 1.73 m × 1.37 m × 2.29 m cab without tilting.
Tightest clearance: 0.14 m on width (0.76 m item vs 0.91 m door).
Tap "View" to see the exact orientation and remaining clearance inside the elevator.
[details-below]
What we used · Low Confidence
Elevator cab: 1.73 mW × 1.37 mD × 2.29 mH
Door: 0.91 mW × 2.03 mH
Item: Medium dining table (60"×36"×30") — 0.76 × 1.22 × 1.52 m (estimated)
Assumptions
- Item is rigid and cannot be compressed, bent, or disassembled
- Space has perfectly square corners and flat surfaces
- Item can be freely rotated in any orientation unless specified
- Some dimensions were estimated — not provided by you. Verify before proceeding.
- Detected table, size: medium
- Estimated depth, height from local_db (depth, height not provided by user)
- Using standard passenger elevator cab dimensions: 68"W × 54"D × 90"H
- Using standard passenger elevator door: 36"W × 80"H
All orientations tested (18 checks)
| | Orientation | Door | Depth | Cab | Rot |
|---|------------|------|-------|-----|-----|
| ✗ | 1524×1219.1999999999998×762mm 1.22×0.76 m | 0.12 m | ✗ 0.15 m | 0.68 m | — |
| ✓ | 1524×1219.1999999999998×762mm 1.52×0.76 m | 0.12 m | 0.15 m | 0.68 m | 0.25 m |
| ✗ | 1524×1219.1999999999998×762mm 1.52×1.22 m | ✗ 0.32 m | 0.61 m | 0.68 m | 0.25 m |
| ✗ | 1524×762×1219.1999999999998mm 0.76×1.22 m | 0.14 m | ✗ 0.15 m | 0.68 m | — |
| ✗ | 1524×762×1219.1999999999998mm 1.52×1.22 m | ✗ 0.32 m | 0.61 m | 0.68 m | 0.5 m |
| ✓ | 1524×762×1219.1999999999998mm 1.52×0.76 m | 0.12 m | 0.15 m | 0.68 m | 0.5 m |
| ✓ | 1219.1999999999998×1524×762mm 1.52×0.76 m | 0.12 m | 0.15 m | 0.15 m | — |
| ✗ | 1219.1999999999998×1524×762mm 1.22×0.76 m | 0.12 m | ✗ 0.15 m | 0.15 m | 0.25 m |
| ✗ | 1219.1999999999998×1524×762mm 1.22×1.52 m | ✗ 0.32 m | 0.61 m | 0.15 m | 0.25 m |
| ✓ | 1219.1999999999998×762×1524mm 0.76×1.52 m | 0.14 m | 0.15 m | 0.15 m | — |
| ✗ | 1219.1999999999998×762×1524mm 1.22×1.52 m | ✗ 0.32 m | 0.61 m | 0.15 m | 0.77 m |
| ✗ | 1219.1999999999998×762×1524mm 1.22×0.76 m | 0.12 m | ✗ 0.15 m | 0.15 m | 0.77 m |
| ✗ | 762×1524×1219.1999999999998mm 1.52×1.22 m | ✗ 0.32 m | 0.61 m | 0.2 m | — |
| ✗ | 762×1524×1219.1999999999998mm 0.76×1.22 m | 0.14 m | ✗ 0.15 m | 0.2 m | 0.5 m |
| ✓ | 762×1524×1219.1999999999998mm 0.76×1.52 m | 0.14 m | 0.15 m | 0.2 m | 0.5 m |
| ✗ | 762×1219.1999999999998×1524mm 1.22×1.52 m | ✗ 0.32 m | 0.61 m | 0.51 m | — |
| ✓ | 762×1219.1999999999998×1524mm 0.76×1.52 m | 0.14 m | 0.15 m | 0.51 m | 0.77 m |
| ✗ | 762×1219.1999999999998×1524mm 0.76×1.22 m | 0.14 m | ✗ 0.15 m | 0.51 m | 0.77 m |
Step-by-step proof (best: 0.76×1.52 m face)
1. Door width: 0.76 m item ≤ 0.91 m door → ✓ (0.15 m clearance)
2. Door height: 1.52 m item ≤ 2.03 m door → ✓ (0.51 m clearance)
3. Cab width: 0.76 m ≤ 1.73 m → ✓ (0.97 m)
4. Cab depth: 1.22 m ≤ 1.37 m → ✓ (0.15 m)
5. Cab height: 1.52 m ≤ 2.29 m → ✓ (0.76 m)
6. Rotation: not needed (slide-in) → ✓
Limiting: door at 0.14 m clearance
*Measure your specific space to confirm — dimensions vary.*