FITS
Will a 120" table fit in the elevator that is 9' h 6' w 5' deep?
table · 22" x 5' x 24"
Item Being Fitted
table
22" x 5' x 24"
Space Clearance (Elevator)
No dimensions recorded
Expert Analysis
FITS ✓
Your 60" table clears the 36" × 80" elevator door (22" × 60" profile) and fits upright inside the 68" × 54" × 90" cab without tilting.
Tightest clearance: 13.6" on width (22" item vs 36" door).
Tap "View" to see the exact orientation and remaining clearance inside the elevator.
[details-below]
What we used · Low Confidence
Elevator cab: 68"W × 54"D × 90"H
Door: 36"W × 80"H
Item: table — 24 × 22 × 60" (estimated)
Assumptions
- Item is rigid and cannot be compressed, bent, or disassembled
- Space has perfectly square corners and flat surfaces
- Item can be freely rotated in any orientation unless specified
- Some dimensions were estimated — not provided by you. Verify before proceeding.
- Estimated width, height from local_db (width, height not provided by user)
- Using standard passenger elevator cab dimensions: 68"W × 54"D × 90"H
- Using standard passenger elevator door: 36"W × 80"H
All orientations tested (18 checks)
| | Orientation | Door | Depth | Cab | Rot |
|---|------------|------|-------|-----|-----|
| ✓ ← | 558.8×1524×609.5999999999999mm 60×24" | 10.6" | 32" | 8" | — |
| ✗ | 558.8×1524×609.5999999999999mm 22×24" | 13.6" | ✗ 6" | 8" | 23" |
| ✓ | 558.8×1524×609.5999999999999mm 22×60" | 13.6" | 30" | 8" | 23" |
| ✓ | 558.8×609.5999999999999×1524mm 24×60" | 11.6" | 32" | 30" | — |
| ✓ | 558.8×609.5999999999999×1524mm 22×60" | 13.6" | 30" | 30" | 54.3" |
| ✗ | 558.8×609.5999999999999×1524mm 22×24" | 13.6" | ✗ 6" | 30" | 54.3" |
| ✗ | 1524×558.8×609.5999999999999mm 22×24" | 13.6" | ✗ 6" | 27" | — |
| ✓ | 1524×558.8×609.5999999999999mm 60×24" | 10.6" | 32" | 27" | 23" |
| ✓ | 1524×558.8×609.5999999999999mm 60×22" | 12.6" | 30" | 27" | 23" |
| ✗ | 1524×609.5999999999999×558.8mm 24×22" | 11.6" | ✗ 6" | 27" | — |
| ✓ | 1524×609.5999999999999×558.8mm 60×22" | 12.6" | 30" | 27" | 22.2" |
| ✓ | 1524×609.5999999999999×558.8mm 60×24" | 10.6" | 32" | 27" | 22.2" |
| ✓ | 609.5999999999999×558.8×1524mm 22×60" | 13.6" | 30" | 30" | — |
| ✓ | 609.5999999999999×558.8×1524mm 24×60" | 11.6" | 32" | 30" | 54.3" |
| ✗ | 609.5999999999999×558.8×1524mm 24×22" | 11.6" | ✗ 6" | 30" | 54.3" |
| ✓ | 609.5999999999999×1524×558.8mm 60×22" | 12.6" | 30" | 8" | — |
| ✗ | 609.5999999999999×1524×558.8mm 24×22" | 11.6" | ✗ 6" | 8" | 22.2" |
| ✓ | 609.5999999999999×1524×558.8mm 24×60" | 11.6" | 32" | 8" | 22.2" |
Step-by-step proof (best: 22×60" face)
1. Door width: 22" item ≤ 36" door → ✓ (14" clearance)
2. Door height: 60" item ≤ 80" door → ✓ (20" clearance)
3. Cab width: 24" ≤ 68" → ✓ (44")
4. Cab depth: 22" ≤ 54" → ✓ (32")
5. Cab height: 60" ≤ 90" → ✓ (30")
6. Rotation: 32.6" sweep ≤ 87" available → ✓ (54.3")
Limiting: door at 13.6" clearance
*Measure your specific space to confirm — dimensions vary.*