DOESN'T FIT
Will a generic item (81" × 17.7" × 54") fit in a elevator cab (45" × 69.7" × 81")?
generic item · 6'9" x 18" x 4'6"
Item Being Fitted
generic item
6'9" x 18" x 4'6"
Space Clearance (Elevator)
No dimensions recorded
Expert Analysis
DOESN'T FIT ✕
Your 81" generic item clears the door, but exceeds the cab by 0" on floor_diagonal (?" item vs ?" cab). No orientation resolves this.
Tap "View" to see exactly where it fails.
Note: Close to fitting. Measure handrails (2-3"/side), wall panels (6-8"), and door jamb depth (2-4") — these may be the difference.
[details-below]
What we used · Low Confidence
Elevator cab: 68"W × 54"D × 90"H
Door: 36"W × 80"H
Item: generic item — 17.7 × 81 × 54" (estimated)
Assumptions
- Item is rigid and cannot be compressed, bent, or disassembled
- Space has perfectly square corners and flat surfaces
- Item can be freely rotated in any orientation unless specified
- Using standard passenger elevator cab dimensions: 68"W × 54"D × 90"H
- Using standard passenger elevator door: 36"W × 80"H
All orientations tested (18 checks)
| | Orientation | Door | Depth | Cab | Rot |
|---|------------|------|-------|-----|-----|
| ✗ | 2057×450×1372mm 17.7×54" | 18" | ✗ 27" | 6" | — |
| ✗ | 2057×450×1372mm 81×54" | ✗ 18.4" | 36.3" | 6" | 4" |
| ✗ | 2057×450×1372mm 81×17.7" | ✗ 4.4" | 0" | 6" | 4" |
| ✗ | 2057×1372×450mm 54×17.7" | 17" | ✗ 27" | 6" | — |
| ✗ | 2057×1372×450mm 81×17.7" | ✗ 4.4" | 0" | 6" | ✗ |
| ✗ | 2057×1372×450mm 81×54" | ✗ 18.4" | 36.3" | 6" | ✗ |
| ✗ | 450×2057×1372mm 81×54" | ✗ 18.4" | 36.3" | 6" | — |
| ✗ | 450×2057×1372mm 17.7×54" | 18" | ✗ 27" | 6" | 4" |
| ✗ | 450×2057×1372mm 17.7×81" | ✗ 4.4" | 0" | 6" | 4" |
| ✗ | 450×1372×2057mm 54×81" | ✗ 18.4" | 36.3" | 9" | — |
| ✗ | 450×1372×2057mm 17.7×81" | ✗ 4.4" | 0" | 9" | 30" |
| ✗ | 450×1372×2057mm 17.7×54" | 18" | ✗ 27" | 9" | 30" |
| ✗ | 1372×2057×450mm 81×17.7" | ✗ 4.4" | 0" | 6" | — |
| ✗ | 1372×2057×450mm 54×17.7" | 17" | ✗ 27" | 6" | 30" |
| ✗ | 1372×2057×450mm 54×81" | ✗ 18.4" | 36.3" | 6" | 30" |
| ✗ | 1372×450×2057mm 17.7×81" | ✗ 4.4" | 0" | 0" | — |
| ✗ | 1372×450×2057mm 54×81" | ✗ 18.4" | 36.3" | 0" | 30" |
| ✗ | 1372×450×2057mm 54×17.7" | 17" | ✗ 27" | 0" | 30" |
Step-by-step proof (best: 81×17.7" face)
1. Door width: 81" item > 36" door → ✗ (-45" clearance)
2. Door height: 17.7" item ≤ 80" door → ✓ (62.3" clearance)
3. Cab width: 17.7" ≤ 68" → ✓ (50.3")
4. Cab depth: 81" > 54" → ✗ (-27")
5. Cab height: 54" ≤ 90" → ✓ (36")
6. Rotation: 83" sweep ≤ 87" available → ✓ (4")
Limiting: entry_depth at 0" clearance
*Measure your specific space to confirm — dimensions vary.*