Will a dresser (229x76x76 cm) fit through a 91 cm door?
Expert analysis
A dresser measuring 90 in × 30 in × 30 in does not fit through a door, but it's about 1 ft 1 in too large at the tightest point.
A dresser measuring 90 in × 30 in × 30 in does not fit through a door, but it's about 1 ft 1 in too large at the tightest point.
Your dresser will not clear the space — and it is clearly over the limit at the tightest point. The passage is the limiting constraint.
Handling: What to try instead The item exceeds the space in every orientation — standard entry won't work.
| Axis-aligned check (before rotation) | ||||||
| WIDTH | 7 ft 6 in | > | 36 in | −4 ft 6 in | (−150.1%) | |
| DEPTH | not applicable (2D opening — door) | |||||
| HEIGHT | 30 in | ≤ | 8 ft | +5 ft 6 in | (+68.8%) | |
| Orientation | Corridor | Corner | Ceiling | Limiting | Result |
|---|---|---|---|---|---|
| 90" across, 30" up, 30" along | -54" | — | 66" | width | ✕ |
| 90" across, 30" up, 30" along | -54" | — | 66" | width | ✕ |
| 30" across, 90" up, 30" along | 6" | -13" | 6" | corner | ✕ |
| 30" across, 30" up, 90" along | 6" | -73" | 66" | corner | ✕ |
| 30" across, 90" up, 30" along | 6" | -13" | 6" | corner | ✕ |
| 30" across, 30" up, 90" along | 6" | -73" | 66" | corner | ✕ |
A door is a 2D opening — width and height matter; depth (path length through the doorway) doesn’t.
Tolerance ±¼ in (6 mm) is applied implicitly (band promotion to FITS_VERY_TIGHT) — see the note below the orientation matrix.
ItemFits fills in anything you don’t measure yourself. Whenever you see [standard], the real value in your home may differ — measure it and message us in the chat below; we’ll re-run the math.
Ask about a different item, door, or route. Free, no signup.